Bernanke Reconfirmed
The fraud continues, so much for any homes for a recovery in the real economy. As long as asset prices are supported at the expense of the dollar and in the face of falling wages- there can be no recovery.
Vote tally:
Senator | Vote | Reelection 2010 |
AKAKA, Daniel K. (D-HI) | Yes | No |
ALEXANDER, Lamar (R-TN) | Yes | No |
BARRASSO, John (R-WY) | Yes | No |
BAUCUS, Max (D-MT) | Yes | No |
BAYH, Evan (D-IN) | Yes | Yes |
BEGICH, Mark (D-AK) | No | No |
BENNET, Michael F. (D-CO) | Yes | Yes |
BENNETT, Robert F. (R-UT) | Yes | Yes |
BINGAMAN, Jeff (D-NM) | Yes | No |
BOND, Christopher S. (R-MO) | Yes | Yes |
BOXER, Barbara (D-CA) | No | Yes |
BROWN, Sherrod (D-OH) | Yes | No |
BROWNBACK, Sam (R-KS) | No | Yes |
BUNNING, Jim (R-KY) | No | Yes |
BURR, Richard (R-NC) | Yes | Yes |
BURRIS, Roland W. (D-IL) | Yes | Yes |
BYRD, Robert C. (D-WV) | Yes | No |
CANTWELL, Maria (D-WA) | No | No |
CARDIN, Benjamin L. (D-MD) | Yes | No |
CARPER, Thomas R. (D-DE) | Yes | No |
CASEY, Jr., Robert P. (D-PA) | Yes | No |
CHAMBLISS, Saxby (R-GA) | Yes | No |
COBURN, Tom (R-OK) | Yes | Yes |
COCHRAN, Thad (R-MS) | Yes | No |
COLLINS, Susan M. (R-ME) | Yes | No |
CONRAD, Kent (D-ND) | Yes | No |
CORKER, Bob (R-TN) | Yes | No |
CORNYN, John (R-TX) | No | No |
CRAPO, Mike (R-ID) | No | Yes |
DeMINT, Jim (R-SC) | No | Yes |
DODD, Christopher J. | Yes | Yes |
DORGAN, Byron L. (D-ND) | No | Yes |
DURBIN, Richard J. (D-IL) | Yes | No |
ENSIGN, John (R-NV) | No | No |
ENZI, Michael B. (R-WY) | Yes | No |
FEINGOLD, Russell D. (D-WI) | No | Yes |
FEINSTEIN, Dianne (D-CA) | Yes | No |
FRANKEN, Al (D-MN) | No | No |
GILLIBRAND, Kirsten E. (D-NY) | Yes | Yes |
GRAHAM, Lindsey (R-SC) | Yes | No |
GRASSLEY, Chuck (R-IA) | No | Yes |
GREGG, Judd (R-NH) | Yes | Yes |
HAGAN, Kay R. (D-NC) | Yes | No |
HARKIN, Tom (D-IA) | No | No |
HATCH, Orrin G. (R-UT) | Yes | No |
HUTCHISON, Kay Bailey (R-TX) | No | No |
INHOFE, James M. (R-OK) | No | No |
INOUYE, Daniel K. (D-HI) | Yes | Yes |
ISAKSON, Johnny (R-GA) | Yes | Yes |
JOHANNS, Mike (R-NE) | Yes | No |
JOHNSON, Tim (D-SD) | Yes | No |
KAUFMAN, Edward E. (D-DE) | No | Yes |
KERRY, John F. (D-MA) | Yes | No |
KIRK, Paul (D-Ma) | Yes | Yes |
KLOBUCHAR, Amy (D-MN) | Yes | No |
KOHL, Herb (D-WI) | Yes | No |
KYL, Jon (R-AZ) | Yes | No |
LANDRIEU, Mary L. (D-LA) | Yes | No |
LAUTENBERG, Frank R. (D-NJ) | Yes | No |
LEAHY, Patrick J. (D-VT) | Yes | Yes |
LeMIEUX, George S. (R-FL) | No | Yes |
LEVIN, Carl (D-MI) | Yes | No |
LIEBERMAN, Joseph I. (I-CT) | Yes | No |
LINCOLN, Blanche L. (D-AR) | Yes | Yes |
LUGAR, Richard G. (R-IN) | Yes | No |
McCAIN, John (R-AZ) | No | Yes |
McCASKILL, Claire (D-MO) | Yes | No |
McCONNELL, Mitch (R-KY) | Yes | No |
MENENDEZ, Robert (D-NJ) | Yes | No |
MERKLEY, Jeff (D-OR) | No | No |
MIKULSKI, Barbara A. (D-MD) | Yes | Yes |
MURKOWSKI, Lisa (R-AK) | Yes | No |
MURRAY, Patty (D-WA) | Yes | Yes |
NELSON, Ben (D-NE) | Yes | No |
NELSON, Bill (D-FL) | Yes | No |
PRYOR, Mark L. (D-AR) | Yes | No |
REED, Jack (D-RI) | Yes | No |
REID, Harry (D-NV) | Yes | Yes |
RISCH, James E. (R-ID) | No | No |
ROBERTS, Pat (R-KS) | No | No |
ROCKEFELLER IV, John D. | Yes | No |
SANDERS, Bernard (I-VT) | No | No |
SCHUMER, Charles E. (D-NY) | Yes | Yes |
SESSIONS, Jeff (R-AL) | No | No |
SHAHEEN, Jeanne (D-NH) | Yes | No |
SHELBY, Richard C. (R-AL) | No | Yes |
SNOWE, Olympia J. (R-ME) | Yes | No |
SPECTER, Arlen (D-PA) | No | Yes |
STABENOW, Debbie (D-MI) | Yes | No |
TESTER, Jon (D-MT) | Yes | No |
THUNE, John (R-SD) | No | Yes |
UDALL, Mark (D-CO) | Yes | No |
UDALL, Tom (D-NM) | Yes | No |
VITTER, David (R-LA) | No | Yes |
VOINOVICH, George V. (R-OH) | Yes | Yes |
WARNER, Mark R. (D-VA) | Yes | No |
WEBB, Jim (D-VA) | Yes | No |
WHITEHOUSE, Sheldon (D-RI) | No | No |
WICKER, Roger F. (R-MS) | No | No |
WYDEN, Ron (D-OR) | Yes | Yes |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home